| £m Sites | Decom & Clean - up costs A (£m) | Running Cost B | Capex C | Total Cost D (A+B+C) | Commercial Revenue E | Other Income* F | NET COST G (D-E-F) | Total Costs Discounted at 2.20% |
|---|---|---|---|---|---|---|---|---|
| Berkeley | 1,110.9 | - | - | 1,110.9 | - | 2.8 | 1,108.1 | 627.5 |
| Bradwell | 1,074.0 | - | - | 1,074.0 | - | - | 1,074.0 | 548.1 |
| Chapelcross | 1,374.0 | - | - | 1,374.0 | - | - | 1,374.0 | 564.4 |
| Dungeness | 1,028.2 | 113.2 | 22.8 | 1,164.2 | - | 0.2 | 1,164.0 | 588.2 |
| Hinkley | 1,222.6 | - | - | 1,222.6 | - | 2.0 | 1,220.6 | 566.8 |
| Hunterston | 1,076.4 | - | - | 1,076.4 | - | - | 1,076.4 | 516.2 |
| Oldbury | 1,097.3 | 198.9 | 10.1 | 1,306.3 | - | - | 1,306.3 | 708.1 |
| Sizewell | 870.9 | 100.5 | 15.5 | 986.9 | - | 0.2 | 986.7 | 454.3 |
| Trawsfynydd | 1,157.8 | - | - | 1,157.8 | - | - | 1,157.8 | 450.8 |
| Wylfa | 1,060.6 | 620.6 | 11.4 | 1,692.6 | - | - | 1,692.6 | 919.2 |
| ES & T | - | 26.1 | - | 26.1 | 1,477.6 | - | -1,451.5 | 24.2 |
| Culham | 201.1 | - | - | 201.1 | - | 0.1 | 201.0 | 170.5 |
| Dounreay | 2,847.6 | - | - | 2,847.6 | - | 86.9 | 2,760.7 | 2,177.4 |
| Harwell | 927.2 | - | - | 927.2 | - | 27.3 | 899.9 | 773.4 |
| Windscale | 713.6 | - | - | 713.6 | - | 35.0 | 678.6 | 448.7 |
| Winfrith | 479.9 | - | - | 479.9 | - | 4.0 | 475.9 | 420.1 |
| Calder Hall | 1,032.5 | - | - | 1,032.5 | - | - | 1,032.5 | 332.5 |
| LLWR | 833.1 | - | - | 833.1 | 13.2 | 462.5 | 357.4 | 521.7 |
| Sellafield | 31,784.6 | 8,595.8 | 1,861.0 | 42,241.4 | 7,790.3 | 689.7 | 33,761.4 | 23,597.8 |
| Capenhurst | 552.6 | - | - | 552.6 | - | 90.3 | 462.3 | 321.8 |
| Springfields | 390.5 | 2,324.0 | 93.3 | 2,807.8 | 2,232.1 | 41.5 | 534.2 | 2,430.9 |
| Total | 50,835.4 | 11,979.1 | 2,014.1 | 64,828.6 | 11,513.2 | 1,442.5 | 51,872.9 | 37,162.6 |
*Other income includes receipts from tenants and property, services provided by the NDA to external customers, etc.
Note: ES&T (Electricity Sales and Trading) includes the electricity generation income from the operating Magnox power stations.
Source: Figures above based on 2006 Lifetime Plan (LTP)